<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower High Blood Pressure &#187; High Blood Pressure</title>
	<atom:link href="http://www.lowerhbp.com/category/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowerhbp.com</link>
	<description>Control Your Blood Pressure, Don't Let It Control You</description>
	<lastBuildDate>Sat, 16 Jan 2010 01:36:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Does Smoking Cause A Rise In Blood Pressure?</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/why-does-smoking-cause-a-rise-in-blood-pressure-496/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/why-does-smoking-cause-a-rise-in-blood-pressure-496/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Why Does Smoking Cause A Rise In Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=496</guid>
		<description><![CDATA[<p>There is a simple reason why this happen, smoking constricts your blood vessels. When your blood vessels are constricted, your heart has to work harder to pump the blood. When your heart works harder, your blood pressure increases.
The nicotine and other ingredients in cigarettes is what causes your blood vessels to constrict. When your blood vessels are constricted, they are tighter and smaller. So it is more difficult for blood to go through there. That is why your heart has to work harder to ... <a href='http://www.lowerhbp.com/high-blood-pressure/why-does-smoking-cause-a-rise-in-blood-pressure-496/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/why-does-smoking-cause-a-rise-in-blood-pressure-496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways to Control Your Blood Pressure</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/top-10-ways-to-control-your-blood-pressure-494/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/top-10-ways-to-control-your-blood-pressure-494/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[control blood pressure]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=494</guid>
		<description><![CDATA[<p>Simple lifestyle changes make a difference. Here are the top 10 ways you can control your blood pressure.
1. Lose weight. Get your BMI (body mass index, a measurement of weight in relation to height) into the range of 18.5-24.9, and you will be doing your heart and blood pressure a favor. Think of it this way: Extra weight you carry around is like bricks in a backpack, putting pressure on every part of your body.
2. Eat plenty of whole grains. Have seven to eight servings per day of grains and g... <a href='http://www.lowerhbp.com/high-blood-pressure/top-10-ways-to-control-your-blood-pressure-494/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/top-10-ways-to-control-your-blood-pressure-494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Smoke Cigarettes Without Raising Your Blood Pressure</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/how-to-smoke-cigarettes-without-raising-your-blood-pressure-492/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/how-to-smoke-cigarettes-without-raising-your-blood-pressure-492/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[e-cig]]></category>
		<category><![CDATA[e-cigs]]></category>
		<category><![CDATA[electronic cigarettes]]></category>
		<category><![CDATA[electronic cigs]]></category>
		<category><![CDATA[smoking everywhere]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=492</guid>
		<description><![CDATA[<p>It is a fact that your blood pressure goes up with smoking cigarettes. The reason that smoking cigarettes raises your blood pressure is due to the thousands of chemicals in the cigarettes. For smokers, this represents a big problem because they can&#8217;t quit. Smoking is highly addicting and most wont quit just because their blood pressure goes up. So what can you do? You can switch over to electronic cigarettes.
E-cigs allow you to continue smoking with less health risks. There is no ash, fla... <a href='http://www.lowerhbp.com/high-blood-pressure/how-to-smoke-cigarettes-without-raising-your-blood-pressure-492/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/how-to-smoke-cigarettes-without-raising-your-blood-pressure-492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Health: Free Recipe eBook</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/quality-health-free-recipe-ebook-490/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/quality-health-free-recipe-ebook-490/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[blood pressure food]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=490</guid>
		<description><![CDATA[<p>You know how important that a good diet is to your health. However, making a diet that tastes both good and is deliciois is hard!
To control your blood pressure we recommend you eat foods that are low in salt and well, for many of you that is very difficult to do. You have grown accustomed to the taste of salt. You like how it tastes. So with that in mind, we decided to find a free recipe book that contains healthy but delicious meals that you should eat.
Thankfully we found where you can get a ... <a href='http://www.lowerhbp.com/high-blood-pressure/quality-health-free-recipe-ebook-490/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/quality-health-free-recipe-ebook-490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Low Blood Pressure &#8211; The Basics</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/understanding-low-blood-pressure-the-basics-487/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/understanding-low-blood-pressure-the-basics-487/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[ACE inhibitors]]></category>
		<category><![CDATA[beta blockers]]></category>
		<category><![CDATA[calcium channel blockers]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diuretics]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypotension]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[neurally mediated orthostatic hypotension]]></category>
		<category><![CDATA[orthostatic hypotension]]></category>
		<category><![CDATA[postural hypotension]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=487</guid>
		<description><![CDATA[<p>What Is Low Blood Pressure?
Hypotension is the medical term for low blood pressure (less than 90/60) with no symptoms.
A blood pressure reading appears as two numbers. The first and higher of the two is a measure of systolic pressure, or the pressure in the arteries when the heart beats and fills them with blood. The second number measures diastolic pressure, or the pressure in the arteries when the heart rests between beats.
Normal blood pressure is usually in the range of 120/80 (systolic/dias... <a href='http://www.lowerhbp.com/high-blood-pressure/understanding-low-blood-pressure-the-basics-487/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/understanding-low-blood-pressure-the-basics-487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower High Blood Pressure (Hypertension)</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/lower-high-blood-pressure-hypertension-481/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/lower-high-blood-pressure-hypertension-481/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Lower High Blood Pressure (Hypertension)]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=481</guid>
		<description><![CDATA[<p>As the heart pumps blood through the arteries (large blood vessels), it pushes the blood against the arterial walls with a force that is measured as &#8220;blood pressure.&#8221; High blood pressure is defined as a reading above 140/90 mm Hg (systolic/diastolic). (Systolic pressure &#8211; the first number &#8211; measures the pressure in the arteries when the heart contracts. Diastolic pressure &#8211; the second number &#8211; measures the pressure in the arteries when the heart is relaxing be... <a href='http://www.lowerhbp.com/high-blood-pressure/lower-high-blood-pressure-hypertension-481/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/lower-high-blood-pressure-hypertension-481/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hypertensive Heart Disease</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/hypertensive-heart-disease-477/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/hypertensive-heart-disease-477/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertensive Heart Disease]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=477</guid>
		<description><![CDATA[<p>Hypertensive heart disease is any of a number of complications of arterial hypertension that affects the heart. It is one of the most common causes of death in Western societies.
Symptoms: Fatigue, Swelling, Irregular Pulse, Dyspnea, Weight Gain, Shortness of Breath, Difficulty Sleeping On A Flat Bed, Bloating, Excessive Need To Urinate At Night
Conditions: Left ventricular hypertrophy, Coronary heart disease, Congestive heart failure, Hypertensive cardiomyopathy, Cardiac arrhythmias
Diagnosis: ... <a href='http://www.lowerhbp.com/high-blood-pressure/hypertensive-heart-disease-477/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/hypertensive-heart-disease-477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Losing Weight Will Lower Your Blood Pressure</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/how-losing-weight-will-lower-your-blood-pressure-472/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/how-losing-weight-will-lower-your-blood-pressure-472/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[blood pressure medication]]></category>
		<category><![CDATA[fatloss4idiots]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=472</guid>
		<description><![CDATA[<p>As I&#8217;ve stated many times in the past, if you are over weight and suffer from high blood pressure, losing a couple of pounds can be difference between having to take medication to control your blood pressure and not having t take meds at all!
See, when you are overweight, the extra fat takes up room that your veins could use to expand when there is increased pressure. Since fat is taking up place where your veins can expand to, it will have no choice but to actually raise your blood pressu... <a href='http://www.lowerhbp.com/high-blood-pressure/how-losing-weight-will-lower-your-blood-pressure-472/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/how-losing-weight-will-lower-your-blood-pressure-472/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Resveratrol For Heart Health</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/resveratrol-for-heart-health-468/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/resveratrol-for-heart-health-468/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=468</guid>
		<description><![CDATA[<p>Resveratrol, an antioxidant, anti-inflammatory substance created by a variety of plants, starting from vines to peanuts and pine trees. Resveratrol has been used in Asian medicine for hundreds of years, especially in liver and heart problem treatments. Resveratrol helps lower cholesterol, and is as much as 10 to 20 times more potent than vitamin E in protecting against LDL oxidation. Further studies of resveratrol revealed that it helps prevent blood clots by keeping blood vessels open and pliab... <a href='http://www.lowerhbp.com/high-blood-pressure/resveratrol-for-heart-health-468/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/resveratrol-for-heart-health-468/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Is Low Blood Pressure?</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/what-is-low-blood-pressure-6/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/what-is-low-blood-pressure-6/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=6</guid>
		<description><![CDATA[<p>Blood pressure is simply the pressure that your blood runs at within the arteries of your body. The pressure in the blood is what makes it circulate your body through your arteries, organs and veins. The pressure is generated by the pumping of the heart and resistance of the arteries. Systolic blood pressure represents the pressure displayed when your heart muscle contracts. Diastolic pressure represents the pressure displayed when your heart muscle relaxes.
The avrage reading of systolic blood ... <a href='http://www.lowerhbp.com/high-blood-pressure/what-is-low-blood-pressure-6/' rel="nofollow">Click To Read The Full Post</a></p>]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/what-is-low-blood-pressure-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
