<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower High Blood Pressure</title>
	<atom:link href="http://www.lowerhbp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowerhbp.com</link>
	<description>Control Your Blood Pressure, Don't Let It Control You</description>
	<lastBuildDate>Sat, 16 Jan 2010 01:36:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Does Smoking Cause A Rise In Blood Pressure?</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/why-does-smoking-cause-a-rise-in-blood-pressure-496/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/why-does-smoking-cause-a-rise-in-blood-pressure-496/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Why Does Smoking Cause A Rise In Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=496</guid>
		<description><![CDATA[There is a simple reason why this happen, smoking constricts your blood vessels. When your blood vessels are constricted, your heart has to work harder to pump the blood. When your heart works harder, your blood pressure increases.
The nicotine and other ingredients in cigarettes is what causes your blood vessels to constrict. When your blood [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/why-does-smoking-cause-a-rise-in-blood-pressure-496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways to Control Your Blood Pressure</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/top-10-ways-to-control-your-blood-pressure-494/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/top-10-ways-to-control-your-blood-pressure-494/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[control blood pressure]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=494</guid>
		<description><![CDATA[Simple lifestyle changes make a difference. Here are the top 10 ways you can control your blood pressure.
1. Lose weight. Get your BMI (body mass index, a measurement of weight in relation to height) into the range of 18.5-24.9, and you will be doing your heart and blood pressure a favor. Think of it this [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/top-10-ways-to-control-your-blood-pressure-494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Smoke Cigarettes Without Raising Your Blood Pressure</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/how-to-smoke-cigarettes-without-raising-your-blood-pressure-492/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/how-to-smoke-cigarettes-without-raising-your-blood-pressure-492/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[e-cig]]></category>
		<category><![CDATA[e-cigs]]></category>
		<category><![CDATA[electronic cigarettes]]></category>
		<category><![CDATA[electronic cigs]]></category>
		<category><![CDATA[smoking everywhere]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=492</guid>
		<description><![CDATA[It is a fact that your blood pressure goes up with smoking cigarettes. The reason that smoking cigarettes raises your blood pressure is due to the thousands of chemicals in the cigarettes. For smokers, this represents a big problem because they can&#8217;t quit. Smoking is highly addicting and most wont quit just because their blood [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/how-to-smoke-cigarettes-without-raising-your-blood-pressure-492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Health: Free Recipe eBook</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/quality-health-free-recipe-ebook-490/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/quality-health-free-recipe-ebook-490/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[blood pressure food]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=490</guid>
		<description><![CDATA[You know how important that a good diet is to your health. However, making a diet that tastes both good and is deliciois is hard!
To control your blood pressure we recommend you eat foods that are low in salt and well, for many of you that is very difficult to do. You have grown accustomed [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/quality-health-free-recipe-ebook-490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Low Blood Pressure &#8211; The Basics</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/understanding-low-blood-pressure-the-basics-487/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/understanding-low-blood-pressure-the-basics-487/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[ACE inhibitors]]></category>
		<category><![CDATA[beta blockers]]></category>
		<category><![CDATA[calcium channel blockers]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diuretics]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypotension]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[neurally mediated orthostatic hypotension]]></category>
		<category><![CDATA[orthostatic hypotension]]></category>
		<category><![CDATA[postural hypotension]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=487</guid>
		<description><![CDATA[What Is Low Blood Pressure?
Hypotension is the medical term for low blood pressure (less than 90/60) with no symptoms.
A blood pressure reading appears as two numbers. The first and higher of the two is a measure of systolic pressure, or the pressure in the arteries when the heart beats and fills them with blood. The [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/understanding-low-blood-pressure-the-basics-487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance For People With High Blood Pressure</title>
		<link>http://www.lowerhbp.com/health-insurance/health-insurance-for-people-with-high-blood-pressure-483/</link>
		<comments>http://www.lowerhbp.com/health-insurance/health-insurance-for-people-with-high-blood-pressure-483/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=483</guid>
		<description><![CDATA[People who suffer from high blood pressure often times are denied health insurance. If you have been diagnosed with high blood pressure, the result will be in your medical history. When insurance companies look over your medical file, they will see that diagnosis and immediately write you off. It certainly is difficult to obtain health [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/health-insurance/health-insurance-for-people-with-high-blood-pressure-483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower High Blood Pressure (Hypertension)</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/lower-high-blood-pressure-hypertension-481/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/lower-high-blood-pressure-hypertension-481/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Lower High Blood Pressure (Hypertension)]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=481</guid>
		<description><![CDATA[As the heart pumps blood through the arteries (large blood vessels), it pushes the blood against the arterial walls with a force that is measured as &#8220;blood pressure.&#8221; High blood pressure is defined as a reading above 140/90 mm Hg (systolic/diastolic). (Systolic pressure &#8211; the first number &#8211; measures the pressure in the arteries when [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/lower-high-blood-pressure-hypertension-481/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hypertensive Heart Disease</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/hypertensive-heart-disease-477/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/hypertensive-heart-disease-477/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertensive Heart Disease]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=477</guid>
		<description><![CDATA[Hypertensive heart disease is any of a number of complications of arterial hypertension that affects the heart. It is one of the most common causes of death in Western societies.
Symptoms: Fatigue, Swelling, Irregular Pulse, Dyspnea, Weight Gain, Shortness of Breath, Difficulty Sleeping On A Flat Bed, Bloating, Excessive Need To Urinate At Night
Conditions: Left ventricular [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/hypertensive-heart-disease-477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Losing Weight Will Lower Your Blood Pressure</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/how-losing-weight-will-lower-your-blood-pressure-472/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/how-losing-weight-will-lower-your-blood-pressure-472/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[blood pressure medication]]></category>
		<category><![CDATA[fatloss4idiots]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=472</guid>
		<description><![CDATA[As I&#8217;ve stated many times in the past, if you are over weight and suffer from high blood pressure, losing a couple of pounds can be difference between having to take medication to control your blood pressure and not having t take meds at all!
See, when you are overweight, the extra fat takes up room [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/how-losing-weight-will-lower-your-blood-pressure-472/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Resveratrol For Heart Health</title>
		<link>http://www.lowerhbp.com/high-blood-pressure/resveratrol-for-heart-health-468/</link>
		<comments>http://www.lowerhbp.com/high-blood-pressure/resveratrol-for-heart-health-468/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.lowerhbp.com/?p=468</guid>
		<description><![CDATA[Resveratrol, an antioxidant, anti-inflammatory substance created by a variety of plants, starting from vines to peanuts and pine trees. Resveratrol has been used in Asian medicine for hundreds of years, especially in liver and heart problem treatments. Resveratrol helps lower cholesterol, and is as much as 10 to 20 times more potent than vitamin E [...]]]></description>
		<wfw:commentRss>http://www.lowerhbp.com/high-blood-pressure/resveratrol-for-heart-health-468/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
